Digital Meter
(KM) |
Regular Fare |
Midnight Fare |
| 1.50 | Rs.23 | Rs.29
| | 1.60 | Rs.25 | Rs.31
| | 1.70 | Rs.26 | Rs.33
| | 1.80 | Rs.28 | Rs.34
| | 1.90 | Rs.29 | Rs.36
| | 2.00 | Rs.31 | Rs.38
| | 2.10 | Rs.32 | Rs.40
| | 2.20 | Rs.34 | Rs.42
| | 2.30 | Rs.35 | Rs.44
| | 2.40 | Rs.37 | Rs.46
| | 2.50 | Rs.38 | Rs.48
| | 2.60 | Rs.40 | Rs.50
| | 2.70 | Rs.41 | Rs.52
| | 2.80 | Rs.43 | Rs.54
| | 2.90 | Rs.44 | Rs.56
| | 3.00 | Rs.46 | Rs.57
| | 3.10 | Rs.48 | Rs.59
| | 3.20 | Rs.49 | Rs.61
| | 3.30 | Rs.51 | Rs.63
| | 3.40 | Rs.52 | Rs.65
| | 3.50 | Rs.54 | Rs.67
| | 3.60 | Rs.55 | Rs.69
| | 3.70 | Rs.57 | Rs.71
| | 3.80 | Rs.58 | Rs.73
| | 3.90 | Rs.60 | Rs.75
| | 4.00 | Rs.61 | Rs.77
| | 4.10 | Rs.63 | Rs.79
| | 4.20 | Rs.64 | Rs.80
| | 4.30 | Rs.66 | Rs.82
| | 4.40 | Rs.67 | Rs.84
| | 4.50 | Rs.69 | Rs.86
| |
Digital Meter
(KM) |
Regular Fare |
Midnight Fare |
| 4.60 | Rs.71 | Rs.88
| | 4.70 | Rs.72 | Rs.90
| | 4.80 | Rs.74 | Rs.92
| | 4.90 | Rs.75 | Rs.94
| | 5.00 | Rs.77 | Rs.96
| | 5.10 | Rs.78 | Rs.98
| | 5.20 | Rs.80 | Rs.100
| | 5.30 | Rs.81 | Rs.102
| | 5.40 | Rs.83 | Rs.103
| | 5.50 | Rs.84 | Rs.105
| | 5.60 | Rs.86 | Rs.107
| | 5.70 | Rs.87 | Rs.109
| | 5.80 | Rs.89 | Rs.111
| | 5.90 | Rs.90 | Rs.113
| | 6.00 | Rs.92 | Rs.115
| | 6.10 | Rs.94 | Rs.117
| | 6.20 | Rs.95 | Rs.119
| | 6.30 | Rs.97 | Rs.121
| | 6.40 | Rs.98 | Rs.123
| | 6.50 | Rs.100 | Rs.125
| | 6.60 | Rs.101 | Rs.126
| | 6.70 | Rs.103 | Rs.128
| | 6.80 | Rs.104 | Rs.130
| | 6.90 | Rs.106 | Rs.132
| | 7.00 | Rs.107 | Rs.134
| | 7.10 | Rs.109 | Rs.136
| | 7.20 | Rs.110 | Rs.138
| | 7.30 | Rs.112 | Rs.140
| | 7.40 | Rs.113 | Rs.142
| | 7.50 | Rs.115 | Rs.144
| | 7.60 | Rs.117 | Rs.146
| |
Digital Meter
(KM) |
Regular Fare |
Midnight Fare |
| 7.70 | Rs.118 | Rs.148
| | 7.80 | Rs.120 | Rs.149
| | 7.90 | Rs.121 | Rs.151
| | 8.00 | Rs.123 | Rs.153
| | 8.10 | Rs.124 | Rs.155
| | 8.20 | Rs.126 | Rs.157
| | 8.30 | Rs.127 | Rs.159
| | 8.40 | Rs.129 | Rs.161
| | 8.50 | Rs.130 | Rs.163
| | 8.60 | Rs.132 | Rs.165
| | 8.70 | Rs.133 | Rs.167
| | 8.80 | Rs.135 | Rs.169
| | 8.90 | Rs.136 | Rs.171
| | 9.00 | Rs.138 | Rs.172
| | 9.10 | Rs.140 | Rs.174
| | 9.20 | Rs.141 | Rs.176
| | 9.30 | Rs.143 | Rs.178
| | 9.40 | Rs.144 | Rs.180
| | 9.50 | Rs.146 | Rs.182
| | 9.60 | Rs.147 | Rs.184
| | 9.70 | Rs.149 | Rs.186
| | 9.80 | Rs.150 | Rs.188
| | 9.90 | Rs.152 | Rs.190
| | 10.00 | Rs.153 | Rs.192
| * For Mumbai Region effective from 1-Oct-2022
* Minimum Fare for 1.5 km Rs. 23
* Subsequent KM Rs. 15.33 per KM (Rounded off to nearest Rupee)
* 25% additional fare for journey from 12:00 midnight to 5:00am
* Complaints: 1800-22-0110 |
|