Digital Meter
(KM) |
Regular Fare |
Midnight Fare |
| 1.50 | Rs.40 | Rs.50
| | 1.60 | Rs.43 | Rs.53
| | 1.70 | Rs.45 | Rs.57
| | 1.80 | Rs.48 | Rs.60
| | 1.90 | Rs.51 | Rs.63
| | 2.00 | Rs.53 | Rs.67
| | 2.10 | Rs.56 | Rs.70
| | 2.20 | Rs.59 | Rs.73
| | 2.30 | Rs.61 | Rs.77
| | 2.40 | Rs.64 | Rs.80
| | 2.50 | Rs.67 | Rs.83
| | 2.60 | Rs.69 | Rs.87
| | 2.70 | Rs.72 | Rs.90
| | 2.80 | Rs.75 | Rs.93
| | 2.90 | Rs.77 | Rs.97
| | 3.00 | Rs.80 | Rs.100
| | 3.10 | Rs.83 | Rs.104
| | 3.20 | Rs.85 | Rs.107
| | 3.30 | Rs.88 | Rs.110
| | 3.40 | Rs.91 | Rs.114
| | 3.50 | Rs.93 | Rs.117
| | 3.60 | Rs.96 | Rs.120
| | 3.70 | Rs.99 | Rs.124
| | 3.80 | Rs.101 | Rs.127
| | 3.90 | Rs.104 | Rs.130
| | 4.00 | Rs.107 | Rs.134
| | 4.10 | Rs.110 | Rs.137
| | 4.20 | Rs.112 | Rs.140
| | 4.30 | Rs.115 | Rs.144
| | 4.40 | Rs.118 | Rs.147
| | 4.50 | Rs.120 | Rs.150
| |
Digital Meter
(KM) |
Regular Fare |
Midnight Fare |
| 4.60 | Rs.123 | Rs.154
| | 4.70 | Rs.126 | Rs.157
| | 4.80 | Rs.128 | Rs.160
| | 4.90 | Rs.131 | Rs.164
| | 5.00 | Rs.134 | Rs.167
| | 5.10 | Rs.136 | Rs.170
| | 5.20 | Rs.139 | Rs.174
| | 5.30 | Rs.142 | Rs.177
| | 5.40 | Rs.144 | Rs.180
| | 5.50 | Rs.147 | Rs.184
| | 5.60 | Rs.150 | Rs.187
| | 5.70 | Rs.152 | Rs.190
| | 5.80 | Rs.155 | Rs.194
| | 5.90 | Rs.158 | Rs.197
| | 6.00 | Rs.160 | Rs.200
| | 6.10 | Rs.163 | Rs.204
| | 6.20 | Rs.166 | Rs.207
| | 6.30 | Rs.168 | Rs.210
| | 6.40 | Rs.171 | Rs.214
| | 6.50 | Rs.174 | Rs.217
| | 6.60 | Rs.176 | Rs.220
| | 6.70 | Rs.179 | Rs.224
| | 6.80 | Rs.182 | Rs.227
| | 6.90 | Rs.184 | Rs.230
| | 7.00 | Rs.187 | Rs.234
| | 7.10 | Rs.190 | Rs.237
| | 7.20 | Rs.192 | Rs.240
| | 7.30 | Rs.195 | Rs.244
| | 7.40 | Rs.198 | Rs.247
| | 7.50 | Rs.200 | Rs.250
| | 7.60 | Rs.203 | Rs.254
| |
Digital Meter
(KM) |
Regular Fare |
Midnight Fare |
| 7.70 | Rs.206 | Rs.257
| | 7.80 | Rs.208 | Rs.260
| | 7.90 | Rs.211 | Rs.264
| | 8.00 | Rs.214 | Rs.267
| | 8.10 | Rs.216 | Rs.270
| | 8.20 | Rs.219 | Rs.274
| | 8.30 | Rs.222 | Rs.277
| | 8.40 | Rs.224 | Rs.280
| | 8.50 | Rs.227 | Rs.284
| | 8.60 | Rs.230 | Rs.287
| | 8.70 | Rs.232 | Rs.290
| | 8.80 | Rs.235 | Rs.294
| | 8.90 | Rs.238 | Rs.297
| | 9.00 | Rs.240 | Rs.300
| | 9.10 | Rs.243 | Rs.304
| | 9.20 | Rs.246 | Rs.307
| | 9.30 | Rs.248 | Rs.311
| | 9.40 | Rs.251 | Rs.314
| | 9.50 | Rs.254 | Rs.317
| | 9.60 | Rs.256 | Rs.321
| | 9.70 | Rs.259 | Rs.324
| | 9.80 | Rs.262 | Rs.327
| | 9.90 | Rs.264 | Rs.331
| | 10.00 | Rs.267 | Rs.334
| * For Mumbai Region effective from 1-Oct-2022
* Minimum Fare for 1.5 km Rs. 40
* Subsequent KM Rs. 26.71 per KM (Rounded off to nearest Rupee)
* 25% additional fare for journey from 12:00 midnight to 5:00am
* Complaints: 1800-22-0110 |
|