Digital Meter
(KM) |
Regular Fare |
Midnight Fare |
| 1.50 | Rs.28 | Rs.35
| | 1.60 | Rs.30 | Rs.37
| | 1.70 | Rs.32 | Rs.40
| | 1.80 | Rs.34 | Rs.42
| | 1.90 | Rs.35 | Rs.44
| | 2.00 | Rs.37 | Rs.47
| | 2.10 | Rs.39 | Rs.49
| | 2.20 | Rs.41 | Rs.51
| | 2.30 | Rs.43 | Rs.54
| | 2.40 | Rs.45 | Rs.56
| | 2.50 | Rs.47 | Rs.58
| | 2.60 | Rs.49 | Rs.61
| | 2.70 | Rs.50 | Rs.63
| | 2.80 | Rs.52 | Rs.65
| | 2.90 | Rs.54 | Rs.68
| | 3.00 | Rs.56 | Rs.70
| | 3.10 | Rs.58 | Rs.72
| | 3.20 | Rs.60 | Rs.75
| | 3.30 | Rs.62 | Rs.77
| | 3.40 | Rs.63 | Rs.79
| | 3.50 | Rs.65 | Rs.82
| | 3.60 | Rs.67 | Rs.84
| | 3.70 | Rs.69 | Rs.86
| | 3.80 | Rs.71 | Rs.89
| | 3.90 | Rs.73 | Rs.91
| | 4.00 | Rs.75 | Rs.93
| | 4.10 | Rs.77 | Rs.96
| | 4.20 | Rs.78 | Rs.98
| | 4.30 | Rs.80 | Rs.100
| | 4.40 | Rs.82 | Rs.103
| | 4.50 | Rs.84 | Rs.105
| |
Digital Meter
(KM) |
Regular Fare |
Midnight Fare |
| 4.60 | Rs.86 | Rs.107
| | 4.70 | Rs.88 | Rs.110
| | 4.80 | Rs.90 | Rs.112
| | 4.90 | Rs.91 | Rs.114
| | 5.00 | Rs.93 | Rs.117
| | 5.10 | Rs.95 | Rs.119
| | 5.20 | Rs.97 | Rs.121
| | 5.30 | Rs.99 | Rs.124
| | 5.40 | Rs.101 | Rs.126
| | 5.50 | Rs.103 | Rs.128
| | 5.60 | Rs.104 | Rs.131
| | 5.70 | Rs.106 | Rs.133
| | 5.80 | Rs.108 | Rs.135
| | 5.90 | Rs.110 | Rs.138
| | 6.00 | Rs.112 | Rs.140
| | 6.10 | Rs.114 | Rs.142
| | 6.20 | Rs.116 | Rs.145
| | 6.30 | Rs.118 | Rs.147
| | 6.40 | Rs.119 | Rs.149
| | 6.50 | Rs.121 | Rs.152
| | 6.60 | Rs.123 | Rs.154
| | 6.70 | Rs.125 | Rs.156
| | 6.80 | Rs.127 | Rs.159
| | 6.90 | Rs.129 | Rs.161
| | 7.00 | Rs.131 | Rs.163
| | 7.10 | Rs.132 | Rs.166
| | 7.20 | Rs.134 | Rs.168
| | 7.30 | Rs.136 | Rs.170
| | 7.40 | Rs.138 | Rs.173
| | 7.50 | Rs.140 | Rs.175
| | 7.60 | Rs.142 | Rs.177
| |
Digital Meter
(KM) |
Regular Fare |
Midnight Fare |
| 7.70 | Rs.144 | Rs.180
| | 7.80 | Rs.146 | Rs.182
| | 7.90 | Rs.147 | Rs.184
| | 8.00 | Rs.149 | Rs.187
| | 8.10 | Rs.151 | Rs.189
| | 8.20 | Rs.153 | Rs.191
| | 8.30 | Rs.155 | Rs.194
| | 8.40 | Rs.157 | Rs.196
| | 8.50 | Rs.159 | Rs.198
| | 8.60 | Rs.160 | Rs.201
| | 8.70 | Rs.162 | Rs.203
| | 8.80 | Rs.164 | Rs.205
| | 8.90 | Rs.166 | Rs.208
| | 9.00 | Rs.168 | Rs.210
| | 9.10 | Rs.170 | Rs.212
| | 9.20 | Rs.172 | Rs.215
| | 9.30 | Rs.174 | Rs.217
| | 9.40 | Rs.175 | Rs.219
| | 9.50 | Rs.177 | Rs.222
| | 9.60 | Rs.179 | Rs.224
| | 9.70 | Rs.181 | Rs.226
| | 9.80 | Rs.183 | Rs.229
| | 9.90 | Rs.185 | Rs.231
| | 10.00 | Rs.187 | Rs.233
| * For Mumbai Region effective in year 2022
* Minimum Fare for 1.5 km Rs. 28
* Subsequent KM Rs. 18.66 per KM (Rounded off to nearest Rupee)
* 25% additional fare for journey from 12:00 midnight to 5:00am
* Complaints: 1800-22-0110 |
|