go4mumbai logo
Travelling in Mumbai Simplified

Mumbai Taxi Tariff/Fare Card

Mumbai Taxi


PRINT THIS FARE CARD                

Mumbai Taxi Fare Card with effect from 19-March-2012
Meter Reading Regular Fare Midnight Fare   Meter Reading Regular Fare Midnight Fare   Meter Reading Regular Fare Midnight Fare   Meter Reading Regular Fare Midnight Fare
1.00 17.00 21.00  
1.10 19.00 23.00   3.60 63.00 78.00   6.10 106.00 133.00   8.60 150.00 188.00
1.20 21.00 26.00 3.70 64.00 80.00 6.20 108.00 135.00 8.70 152.00 190.00
1.30 22.00 28.00 3.80 66.00 83.00 6.30 110.00 137.00 8.80 154.00 192.00
1.40 24.00 30.00 3.90 68.00 85.00 6.40 112.00 139.00 8.90 155.00 194.00
1.50 26.00 32.00 4.00 70.00 87.00 6.50 113.00 142.00 9.00 157.00 196.00
1.60 28.00 34.00 4.10 71.00 89.00 6.60 115.00 144.00 9.10 159.00 198.00
1.70 29.00 37.00 4.20 73.00 91.00 6.70 117.00 146.00 9.20 161.00 201.00
1.80 31.00 39.00 4.30 75.00 93.00 6.80 119.00 148.00 9.30 162.00 203.00
1.90 33.00 41.00 4.40 77.00 96.00 6.90 120.00 150.00 9.40 164.00 205.00
2.00 35.00 43.00 4.50 78.00 98.00 7.00 122.00 153.00 9.50 166.00 207.00
2.10 36.00 45.00 4.60 80.00 100.00 7.10 124.00 155.00 9.60 168.00 209.00
2.20 38.00 48.00 4.70 82.00 102.00 7.20 126.00 157.00 9.70 169.00 212.00
2.30 40.00 50.00 4.80 84.00 104.00 7.30 127.00 159.00 9.80 171.00 214.00
2.40 42.00 52.00 4.90 85.00 107.00 7.40 129.00 161.00 9.90 173.00 216.00
2.50 43.00 54.00 5.00 87.00 109.00 7.50 131.00 163.00 10.00 175.00 218.00
2.60 45.00 56.00 5.10 89.00 111.00 7.60 133.00 166.00

For Mumbai Region with effect from 19 March, 2012.
- Minimum Fare for 1.6 KM (1 Mile ) Rs. 17.00.
- Subsequent KM. Rs. 10.50
25% additional fare for journey from 12:00 midnight to 5:00am
- Complaints: 1800 22 00110


d
Travelling in Mumbai Simplified
2.70 47.00 58.00 5.20 91.00 113.00 7.70 134.00 168.00
2.80 49.00 61.00 5.30 92.00 115.00 7.80 136.00 170.00
2.90 50.00 63.00 5.40 94.00 118.00 7.90 138.00 172.00
3.00 52.00 65.00 5.50 96.00 120.00 8.00 140.00 174.00
3.10 54.00 67.00 5.60 98.00 122.00 8.10 141.00 177.00
3.20 56.00 69.00 5.70 99.00 124.00 8.20 143.00 179.00
3.30 57.00 72.00 5.80 101.00 126.00 8.30 145.00 181.00
3.40 59.00 74.00 5.90 103.00 128.00 8.40 147.00 183.00
3.50 61.00 76.00 6.00 105.00 131.00 8.50 148.00 185.00

Note: Luggage charges Rs. 6 for every package other than a briefcase, hand bag,
attachee case or a bag not less than 60 x 40cms. in dimensions carried by the passenger.
Height of personal luggage should not be more than 45 cms.

Complaints: For any complaints about refusal, excess fare, rude behaviour, against driver, contact/write to
the Regional Transport Officer (Central), Tardeo/ Mumbai (East) Wadala, Mumbai(W), Andheri or Traffic Polic HQ,
Worli, Mumbai in writing giving date, time and place of offence, nature of complaint and vehicle number.

 

Suggestions/Comments/Views Submitted
bhushan sandhanshive      [ 2011-02-11 ]
how to find out the distance for taxi fare from one station to other station
Don I Pudi      [ 2011-01-17 ]
(((M-1)/6)X100)+16
Sumeet      [ 2010-12-29 ]
Use this simpler formula: Meter Reading * 1.65
PAWAN KUMAR SOMANI      [ 2010-12-28 ]
@ vikas -Use this formula. (((M-1)/6)X100)+16
More (7)

Suggestions/Comments/Views
Name:
E-Mail:
Comments:

 
www.go4mumbai.com 2007-2011(C) Developed and maintained by AD2000